Alumni in Military Service
Since 2006, the Office of Advancement has been creating a list of Malden Catholic Alumni who have served in various branches of the United States military. Some of this information came from veterans themselves, or relatives and friends, some from research in early MC yearbooks, issues of the Hi-Lite which in the 1940s carried news of graduates in the service, issues of MC alumni newspapers and obituaries.
Aware that our list is incomplete, we are publishing it now on this website in hopes of stimulating input from our constituency. Please inform us of alumni who should be on our list. Help us, too, if you can fill in those entries in our list which lack the rank or branch of service. Thank you. We also welcome information on Girls Catholic alumnae who served.
For updates, please contact Jean Campbell. Email: campbellj@maldencatholic.org
Active? | First Name | Last Name | YOG | Rank |
| Branch |
Bernard L. | Babin | 1936 | Tec 4 | DECEASED | US Army Bronze Star; Croix de Guerre | |
Andrew J. | Boles | 1936 | Lt. Col. | DECEASED | USAF | |
John C. | Busby | 1936 | DECEASED | US Army | ||
Francis J. | Busby | 1936 | DECEASED | USN | ||
George L. | Butler | 1936 | DECEASED | US Army, Purple Heart, Croix de Guerre | ||
John T. | Donovan | 1936 | DECEASED | USN | ||
Francis A. | Fayne | 1936 | DECEASED | USN | ||
Rev. William | Foley | 1936 | Lt. Col. | DECEASED | US Army | |
Thomas F. | Gilligan | 1936 | DECEASED | USN | ||
Robert E. | Green | 1936 | DECEASED | USN WWII | ||
James F. | Harrington | 1936 | S SGT | DECEASED | US Army | |
John S. | Harrington | 1936 | DECEASED | US Army | ||
William F. | Irwin | 1936 | A2 SGT | DECEASED | USAF WWII, Korea | |
Thaddeus | Judge | 1936 | DECEASED | US Army | ||
Thomas J. | Kelleher | 1936 | DECEASED | USN | ||
Francis A. | Kelley | 1936 | DECEASED | USN Aviator WWII | ||
Maurice J. | Maher | 1936 | DECEASED | USN | ||
James P. | McCarthy | 1936 | DECEASED | US Army | ||
Francis L. | Meagher | 1936 | CWO | DECEASED | US Army WWII | |
John J. | Meshna | 1936 | SSgt | DECEASED | US Army | |
Joseph W. | O'Neil | 1936 | DECEASED | US Army Medical Corps | ||
John E. | Quigley | 1936 | DECEASED | US Army | ||
Michael W. | Sensale | 1936 | DECEASED | US Army | ||
William J. | Sullivan | 1936 | DECEASED | USAF | ||
Francis J. | Bonning | 1937 | Lt. | DECEASED | USAF | |
James T. | Collins | 1937 | DECEASED | USAF | ||
Arthur A. | Creedon | 1937 | SGT | DECEASED | USAF | |
Charles L. | Crockwell | 1937 | DECEASED | USAF | ||
John A. | Cronin | 1937 | MoMM2c | DECEASED | USCG LST-764 WWII PTO | |
John E. | Daly | 1937 | Lt. | DECEASED | US Army | |
James E. | Davenport | 1937 | DECEASED | USN Purple Heart | ||
James F. | Donovan | 1937 | DECEASED | USN | ||
Lucille (Gavulo) | Gilligan | 1937 GC | Lt. JG | DECEASED | USN | |
Leo F. | Gilleland | 1937 | T SGT | DECEASED | US Army | |
Walter J. | Gunther | 1937 | Lt. | DECEASED | US Army | |
Helen(Martin) | Hafner | 1937 | DECEASED | USN | ||
Henry L.J. | Hastry | 1937 | DECEASED | US Army | ||
Richard T. | Kelleher | 1937 | Lt | USAF | ||
Leo P. | Leahy | 1937 | DECEASED | US Army | ||
Francis X. | Mahoney | 1937 | Sgt. | DECEASED | USAF | |
Charles D. | McBride | 1937 | DECEASED | USAF | ||
Lawrence J. | Newell | 1937 | DECEASED | US Army | ||
Joseph F. | Poirier | 1937 | Sgt. | DECEASED | US Army | |
Richard | Sheehan | 1937 | DECEASED | US Army | ||
Charles I. | Sullivan | 1937 | Lt. | DECEASED | USAF | |
William T. | Bolland | 1938 | Sgt. | DECEASED | US Army | |
John T. | Butler | 1938 | Lieut. JG | DECEASED | USN | |
John J. | Coakley | 1938 | Capt. Pilot | DECEASED | USAF | |
Charles D. | Crofts | 1938 | 2nd Lieut. | DECEASED | USAF, KIA | |
Joseph M. | Cullinan | 1938 | DECEASED | USAF | ||
John R. | Daly | 1938 | Major | DECEASED | ||
John D. | Devir | 1938 | USN | |||
William | Donahue | 1938 | Captain | DECEASED | ||
Thomas F. | Driscoll | 1938 | DECEASED | USN Aviator | ||
William V. | Dunn | 1938 | DECEASED | US Army | ||
William R. | Duval | 1938 | DECEASED | US Army | ||
Francis J. | Fitzgerald | 1938 | DECEASED | USAF | ||
Eugene F. | Harkins | 1938 | DECEASED | USAF | ||
Thomas R. | Hawko | 1938 | DECEASED | USN | ||
William F. | Higgins | 1938 | Sgt | DECEASED | US Army | |
Francis L. | Hurley | 1938 | DECEASED | US Army | ||
Joseph A. | Lavoie | 1938 | DECEASED | US Army | ||
Mary | Leahy GC | 1938 | DECEASED | USN | ||
Charles D. | McCarthy | 1938 | GM2 | DECEASED | USN, WWII | |
John J. | McCarthy | 1938 | DECEASED | US Army | ||
James J. | Mulligan | 1938 | Cpl | DECEASED | USAF | |
Robert F. | Muse, Esq. | 1938 | DECEASED | US Marine Aviator WWII | ||
Charles M. | Murphy | 1938 | DECEASED | USN | ||
James J. | O'Brien | 1938 | DECEASED | US Army | ||
Richard T. | Ruane | 1938 | AMM2 | DECEASED | USN | |
Francis I. | Sullivan | 1938 | DECEASED | US Army | ||
Joseph F. | Carraher | 1939 | Captain | DECEASED | USAF | |
Elroy F. | Cronin Sr. | 1939 | 1stLt | DECEASED | USMC, WWII, Pacific | |
Joseph R. | Donahue | 1939 | Pharmacist's Mate | DECEASED | USN | |
James W. | Finneghan | 1939 | DECEASED | USAF | ||
Joseph J. | Flanagan | 1939 | DECEASED | USAF | ||
Vincent J. | Forgione | 1939 | DECEASED | US Army | ||
John L. | Gallant | 1939 | DECEASED | USN | ||
John J. | Grimes | 1939 | DECEASED | USN WWII | ||
Michael B. | Harrington | 1939 | DECEASED | USAF | ||
William P. | Kelleher | 1939 | DECEASED | US Army Medical Corps | ||
Raymond E. | Lynch | 1939 | DECEASED | US Army | ||
William H. | McBain | 1939 | Lt | DECEASED | US Army | |
Thomas M. | McBride | 1939 | SK1 | DECEASED | USN | |
John J. | McNaught | 1939 | 2nd Lt. | DECEASED | US Army | |
Harold F. | McNulty | 1939 | DECEASED | USN WWII | ||
Edward W. | Mulcahy | 1939 | Lt | DECEASED | USMC - WWII Pacific Lt. | |
Timothy F. | Murphy | 1939 | DECEASED | USAF WWII | ||
William F. | O'Connor | 1939 | S/Sgt. | DECEASED | US Army | |
Daniel F. | O'Donnell | 1939 | DECEASED | USN | ||
Edward M. | O'Leary | 1939 | Cpl | DECEASED | US Army | |
Gerard J.. | Quigley | 1939 | DECEASED | USN | ||
Francis J. | Ricciardone | 1939 | Machinest Mate | USN | ||
William G. | Robertie | 1939 | DECEASED | US Army | ||
John D. | Ryan | 1939 | DECEASED | US Army | ||
John J. | Spillane | 1939 | Sgt | DECEASED | US Army | |
Richard B. | Uncles | 1939 | Lt Cmdr | DECEASED | USN | |
Maurice D. | Anzalone | 1940 | DECEASED | USAF | ||
Francis R. | Bridge | 1940 | DECEASED | USAF | ||
Daniel J. | Brosnan | 1940 | DECEASED | USAF | ||
Thomas J. | Casey | 1940 | DECEASED | US Coast Guard | ||
John J. | Colangeli | 1940 | Signal.3rd Cl. | DECEASED | USN | |
Joseph P. | Coleman | 1940 | DECEASED | USN | ||
David L. | DeRosay | 1940 | DECEASED | USN | ||
Dennis F. | Donahue | 1940 | CDR | DECEASED | USN, Korea,Vietnam | |
Lawrence | Drew | 1940 | Colonel | DECEASED | USAF | |
Paul R. | Dunn | 1940 | Staff Sgt. | DECEASED | US Army | |
Daniel J. | Durant | 1940 | DECEASED | USN WWII | ||
John T. | Farady | 1940 | LT. Col | DECEASED | USAF | |
William J. | Harkins | 1940 | DECEASED | USN Aviator | ||
John W. | Kane | 1940 | DECEASED | US Coast Guard, WWII | ||
Robert G. | Kelley | 1940 | LT. Col | DECEASED | USAF | |
John F. | Leary | 1940 | LT | DECEASED | USN Aviator | |
Francis X. | Lucey | 1940 | Gun.Mate 2ndCl. | DECEASED | USN | |
Peter P. | Malatesta | 1940 | DECEASED | US Army | ||
Arthur J. | McColgan | 1940 | DECEASED | US Army | ||
Henry | Montague | 1940 | Major | |||
Joseph A. | Mozzetta | 1940 | DECEASED | USAF | ||
James M. | Mulcahy | 1940 | DECEASED | USN | ||
James E. | Mullaney | 1940 | LCDR | DECEASED | USN (Ret) | |
Thomas D. | Murray | 1940 | DECEASED | USAF | ||
James O. | Nicholson | 1940 | DECEASED | US Army | ||
Joseph W. | O'Brien | 1940 | DECEASED | USN | ||
Joseph P. | O'Donnell | 1940 | DECEASED | USN | ||
James N. | Reardon | 1940 | DECEASED | USN | ||
Joseph A. | Resca | 1940 | DECEASED | USN | ||
Joseph C. | Rich | 1940 | US Army Engineers | |||
Louis K. | Sensale | 1940 | DECEASED | US Army | ||
William P. | Shaughnessy | 1940 | DECEASED | US Army | ||
Donald J. | Snell | 1940 | Sgt | DECEASED | USAF First MC alum to die in WWII | |
John F. | Treanor | 1940 | DECEASED | US Army | ||
Donald A. | Valway | 1940 | DECEASED | USMC | ||
Albert F. | Welch | 1940 | DECEASED | US Army | ||
John J. | Barry, Jr. | 1941 | Ensign | DECEASED | USN | |
John J. | Blake | 1941 | MM2 | DECEASED | USN | |
Daniel P. | Chiacchia | 1941 | DECEASED | WWII, S. Pacific | ||
William H. | Curley | 1941 | DECEASED | USAF | ||
John A. | Delorey | 1941 | Major | USAF Reserve | ||
John J. | Dolan | 1941 | SGT | DECEASED | USAF | |
John H. | Dunn | 1941 | DECEASED | USN | ||
Thomas A. | Gaudette | 1941 | DECEASED | USAF | ||
Edward F. | Gay | 1941 | DECEASED | USAF | ||
Samuel F. | Gilman | 1941 | QM 1st Cl. | DECEASED | USN WWII Pacific | |
Timothy J. | Guinee | 1941 | DECEASED | USAF | ||
Joseph D. | Harris | 1941 | DECEASED | USAF | ||
Francis W. | Heft | 1941 | S1 | DECEASED | USN | |
Richard E. | Heft | 1941 | USAF | |||
Thomas D. | Hurley | 1941 | DECEASED | |||
James M. | Leahy | 1941 | DECEASED | US Army | ||
Robert W. | Macnamara | 1941 | ENS | DECEASED | USN WWII Pacific | |
Robert J. | Mallon | 1941 | DECEASED | US Army | ||
Leo R. | Martell | 1941 | DECEASED | US Army, WWII | ||
Francis D. | McGonagle | 1941 | Recruiting Sp | DECEASED | US Army Reserve | |
James F. | McNaught | 1941 | DECEASED | US Army | ||
Joseph D. | Montecalvo | 1941 | DECEASED | USN | ||
Walter K. | Nealon | 1941 | DECEASED | US Army | ||
Francis J. | O'Brien | 1941 | USN | |||
William J. | Pulsifer | 1941 | DECEASED | USN | ||
Robert V. | Rooney | 1941 | DECEASED | USAF | ||
Anthony L. | Silva | 1941 | 1st Lt. | DECEASED | USN Aviator | |
John G. | Sullivan | 1941 | Lt.JG | DECEASED | USN | |
William J. | Sullivan | 1941 | DECEASED | US Army | ||
Francis J. | Thorpe | 1941 | DECEASED | USMC | ||
Robert F. | Bailey | 1942 | DECEASED | US Army, WWII, Purple Heart | ||
Vincent J. | Cahill | 1942 | Qm C.1st SGT | DECEASED | US Army | |
Thomas L. | Connor, Jr. | 1942 | DECEASED | US Army - WWII Asiatic Pacific | ||
William E. | Cosgrove | 1942 | DECEASED | USAF | ||
Charles | Crowley | 1942 | DECEASED | USAF | ||
Joseph M. | Cunniff | 1942 | US Army | |||
Norbert H. | Fahey | 1942 | DECEASED | USAF | ||
Charles J. | Fanning | 1942 | DECEASED | |||
John J. | Haley | 1942 | DECEASED | USN | ||
Daniel E.. | Healy | 1942 | SGT | DECEASED | USMC | |
Francis X. | Hill | 1942 | SGT | DECEASED | US Army | |
Philip E. | Kendrick | 1942 | DECEASED | US Army | ||
Edward J. | Kierstead | 1942 | DECEASED | US Army | ||
William D. | Leary | 1942 | DECEASED | USAF | ||
Eugene P. | Mahoney | 1942 | DECEASED | US Army | ||
Francis E. | McIntire | 1942 | 2nd Lt. | DECEASED | USAF | |
Thomas E. | McKeown | 1942 | Cpl | DECEASED | US Army | |
Alfred J. | Murphy | 1942 | DECEASED | USN | ||
John D. | Nicholson | 1942 | 1st SGT | DECEASED | US Army | |
Francis J. | Noonan | 1942 | DECEASED | US Army | ||
Robert P. | O'Brien | 1942 | SGT | DECEASED | US Army | |
Francis E. | Powers | 1942 | DECEASED | USN, WWII | ||
Christopher P. | Quigley | 1942 | QM2 | DECEASED | USN WWII | |
John J. | Skerry | 1942 | BM2 | DECEASED | USN WWII | |
Arthur | Snell | 1942 | Staff Sgt. | DECEASED | US Army | |
Thomas F. | Spencer | 1942 | DECEASED | US Army | ||
Norma | Sullivan GC | 1942 | US Army | |||
William T. | Barrett | 1943 | DECEASED | Killed on D-Day | ||
Fr. George A | Becker | 1943 | DECEASED | US Army | ||
Francis C. | Boland | 1943 | DECEASED | USN | ||
Ross J. | Bridge | 1943 | DECEASED | US Army | ||
Joseph S. | Buckley | 1943 | DECEASED | US Army | ||
William R. | Butler | 1943 | DECEASED | US Army | ||
Daniel E. | Callanan | 1943 | USMC | |||
Joseph T. | Casey | 1943 | DECEASED | US Army Bronze Medal | ||
William A. | Cawley | 1943 | DECEASED | USN | ||
John H. | Collins | 1943 | US Army | |||
Pasquale J. | Conforto | 1943 | DECEASED | |||
James M. | Connolly | 1943 | DECEASED | USN | ||
William T. | Cushing | 1943 | DECEASED | US Army | ||
J. Martin | Devine | 1943 | LtCmdr | USN | ||
Victor A. | DuBois | 1943 | S1 | Deceased | USCG | |
Paul J. | Fidler | 1943 | Deceased | US Army | ||
Arthur A. | Fierimonte | 1943 | USN | |||
Frederick J. | Fleming | 1943 | DECEASED | USN | ||
John P. | Hughes | 1943 | DECEASED | USAF | ||
Charles D. | Kelley | 1943 | Lieut. | DECEASED | USN | |
Frederick J. | Kelley | 1943 | DECEASED | US Army | ||
Joseph R. | Kincaid | 1943 | DECEASED | USN | ||
John C. | LaBossiere | 1943 | DECEASED | USN | ||
Joseph R. | Leahy | 1943 | Tec. 5 | DECEASED | US Army | |
Donald T. | Lyons | 1943 | DECEASED | USN (25 years) | ||
Charles D. | MacDonald | 1943 | DECEASED | USN | ||
James E. | Mallon | 1943 | USMC | |||
John B. | Mallon | 1943 | Lt | DECEASED | USAF | |
Joseph J. | Mayne | 1943 | Major | DECEASED | USAF, WWII | |
Howard E. | McBride | 1943 | DECEASED | US Army 1969-71 | ||
Robert J. | McBride | 1943 | US Army | |||
John F. | McCallan | 1943 | DECEASED | USN | ||
David A. | McLaughlin | 1943 | DECEASED | USN | ||
Robert T. | Mulcahy | 1943 | DECEASED | USN | ||
John D. | Muse | 1943 | USN | |||
William G. | Nealon | 1943 | Captain | USN 33 years | ||
Leo J. | Reardon | 1943 | DECEASED | USMC | ||
Henry A. | Ricciardone | 1943 | DECEASED | US Army | ||
Francis X. | Russell | 1943 | DECEASED | USN | ||
Joseph F. | Shannon | 1943 | DECEASED | |||
Joseph J. | Shea | 1943 | S2 | DECEASED | USN | |
C. Howard | Smith | 1943 | DECEASED | US Army | ||
John J. | Spencer | 1943 | Chaplin | DECEASED | US Army, WWII, N.Africa | |
Frank J. | Treanor | 1943 | DECEASED | USAF | ||
William | Veale | 1943 | DECEASED | US Army | ||
William J. | Adams | 1944 | DECEASED | US Army | ||
George H. | Ballard | 1944 | DECEASED | USMC | ||
Edward L. | Bourque | 1944 | Tech 4 | DECEASED | US Army | |
Paul M. | Cahill | 1944 | USN | |||
Frederick T. | Carnes | 1944 | DECEASED | USAF | ||
Maurice E. | Carr | 1944 | DECEASED | US Army | ||
Joseph A. | Cianciulli | 1944 | USN | |||
Russell R. | Costello | 1944 | DECEASED | USN | ||
Anthony J. | DiSano | 1944 | DECEASED | US Army | ||
George H. | Dooley | 1944 | USN | |||
John F. | Duffy | 1944 | SO3 | DECEASED | USN | |
George O. | Fall | 1944 | Fireman | DECEASED | USN, USS Coates, WWII | |
Basil | Greeley | 1944 | DECEASED | USMC | ||
John S. | Greelish | 1944 | DECEASED | USCG, WWII | ||
Paul F. | Hannon | 1944 | USN | |||
Neil P. | Harrington | 1944 | USN | |||
Eugene | Heft | 1944 | DECEASED | US Army | ||
Daniel A. | Huntoon | 1944 | USN | |||
Donald | Kamholz | 1944 | DECEASED | USN WWII | ||
John F. | Kevill | 1944 | USN | |||
Lawrence J. | Kirk | 1944 | DECEASED | US Coast Guard | ||
Robert T. | Landrigan | 1944 | DCEASED | USN WWII;Korea | ||
Henry J. | Lappanau | 1944 | USMC | |||
John J. | Lynch | 1944 | DECEASED | US Army | ||
James A. | McAvoy | 1944 | USN | |||
Stephen V. | McCarthy | 1944 | USN | |||
John J. | McDonough | 1944 | DECEASED | USN | ||
Tod | McGinley | 1944 | USN | |||
Joseph P. | McManus | 1944 | DECEASED | USN | ||
John F. | McSweeney | 1944 | DECEASED | USN | ||
William H. | Mirley | 1944 | USN | |||
Robert J. | Mitchell | 1944 | DECEASED | USN | ||
William J. | Moriarty | 1944 | DECEASED | USN | ||
Paul V. | Murphy | 1944 | CPL | DECEASED | US Army | |
Paul J. | Norton | 1944 | DECEASED | USN | ||
Edwin A. | Rehill | 1944 | DECEASED | US Army Engineers | ||
Francis C. | Reynolds | 1944 | DECEASED | USN | ||
James F. | Riley | 1944 | DECEASED | USN | ||
Alfred G. | Silva | 1944 | DECEASED | USAF | ||
John J. | Walsh | 1944 | LTC | USMC | ||
Gerard F. | Weidmann | 1944 | USN | |||
John S. | Zinka | 1944 | PFC | DECEASED | US Army | |
John J. | Bannon | 1945 | DECEASED | US Army | ||
Paul F. | Barry | 1945 | DECEASED | US Army | ||
John R. | Bell | 1945 | DECEASED | US Army | ||
Daniel R. | Blake | 1945 | DECEASED | USN | ||
James J. | Callanan | 1945 | SKG 2 | DECEASED | USN | |
John F. | Cavanaugh | 1945 | USN | |||
Joseph V. | Christopher | 1945 | Lt.JG | DECEASED | USN | |
John T. | Coliton | 1945 | USN | |||
Edwin F. | Collins | 1945 | DECEASED | USN | ||
John H. | Collins | 1945 | DECEASED | USN | ||
Henry J. | Cox | 1945 | USMC | |||
Daniel R. | Cremin | 1945 | DECEASED | USN | ||
Henry J. | DiGiovanni | 1945 | USN | |||
Joseph A. | Donahoe | 1945 | Cpl | DECEASED | US Army Medical Corps | |
Lawrence | D'Onofrio | 1945 | DECEASED | USN | ||
Fr. Leonard | Duffy | 1945 | Chaplain | DECEASED | US Army | |
Edward R. | Foley | 1945 | US Army | |||
John H. | Gately | 1945 | DECEASED | USN | ||
John W. | Heft | 1945 | USN | |||
John J. | Herbert | 1945 | Fireman 1Cl | DECEASED | USN | |
Henry R. | Howard | 1945 | DECEASED | USN | ||
Paul G. | Lavasseur | 1945 | USN | |||
James L. | Marnell | 1945 | PFC | DECEASED | US Army WWII | |
Thomas E. | Mayne | 1945 | DECEASED | US Army | ||
John G. | McIntire | 1945 | S1 | DECEASED | USN (WWII); US Army (Korea) | |
Edward A. | McNaught | 1945 | DECEASED | US Army | ||
Peter P. | McQuaid | 1945 | Lieutenant | DECEASED | USN | |
Thomas F. | Meagher | 1945 | DECEASED | USN | ||
Charles F. | Moriarty | 1945 | DECEASED | US Army | ||
William F. | Morley | 1945 | USN | |||
Edward F. | O'Malley | 1945 | DECEASED | USN | ||
Arthur J. | Pallotta | 1945 | DECEASED | US Army | ||
John F. | Peledge | 1945 | DECEASED | USN | ||
Francis J. | Pettis | 1945 | DECEASED | USN | ||
James F. | Pinette | 1945 | DECEASED | US Army | ||
Stephen H. | Russell | 1945 | DECEASED | US Army | ||
Joseph J. | Ryan | 1945 | USN | |||
Charles | Smith | 1945 | USN | |||
James W. | Smith | 1945 | DECEASED | USN | ||
William R. | Walsh | 1945 | DECEASED | USN | ||
Mark A. | Winslow | 1945 | DECEASED | USN | ||
Richard J. | Anzalone | 1946 | DECEASED | US Army | ||
John J. | Barden | 1946 | DECEASED | USN | ||
Robert G. | Brennan | 1946 | USN | |||
Patrick J. | Clancy | 1946 | ||||
Edward F. | Convery | 1946 | DECEASED | US Army, WWII | ||
Samuel J. | Corrado | 1946 | PFC | DECEASED | US Army, Korea | |
William P. | Costello | 1946 | DECEASED | US Army | ||
Thomas G. | Cullinan | 1946 | DECEASED | US Army | ||
Paul A. | Curran | 1946 | USMC | |||
Daniel F. | Davis | 1946 | DECEASED | USMC | ||
Patrick J. | Deegan | 1946 | PFC | DECEASED | USMC 1946-48 | |
Francis J. | Doherty | 1946 | 2nd Lieut | DECEASED | US Army, Korea | |
Michael J. | Driscoll | 1946 | DECEASED | USMC | ||
Andrew J. | Fichera | 1946 | Captain | DECEASED | USAF | |
Ralph F. | Filippone | 1946 | DECEASED | USN | ||
Walter F. | Gilligan | 1946 | DECEASED | USN | ||
Andrew D. | Guthrie | 1946 | LT | DECEASED | USMC | |
Thomas J. | Hannon | 1946 | DECEASED | US Army | ||
John P. | Harkins | 1946 | DECEASED | USMC, Korea | ||
Albert J. | Harris | 1946 | USN | |||
Edward J. | Hurley | 1946 | PFC | DECEASED | USMC 1946-48 | |
John W. | Keenan | 1946 | DECEASED | US Army | ||
John T. | Kerrigan | 1946 | US Army | |||
John S. | Langone | 1946 | DECEASED | US Army, Korea | ||
Louis J. | Limone | 1946 | PFC | DECEASED | USMC | |
James E. | Mahoney | 1946 | DECEASED | USN | ||
Richard A. | Martinez | 1946 | DECEASED | US Army | ||
George P. | McCormick | 1946 | DECEASED | USN | ||
William J. | McElroy | 1946 | DECEASED | |||
Daniel J. | McFeeley | 1946 | USN | |||
Henry J. | McGinley | 1946 | | |||
Arthur F. | McGonagle, Jr. | 1946 | DECEASED | US Army WWII | ||
James F. | McMurrer | 1946 | PFC | DECEASED | USMC | |
George F. | Monahan, Jr. | 1946 | DECEASED | USMC | ||
Thomas E. | Mountain | 1946 | PFC | USMC 1946-48 | ||
Robert J. | Mulrenan | 1946 | PFC | DECEASED | US Army | |
Ronald P. | O'Hanley | 1946 | DECEASED | |||
Fr.George J. | O'Leary | 1946 | USN | |||
John J. | O'Neil | 1946 | Col.Fld.Artlry | US Army,Korea,VietNam | ||
William F. | Roche | 1946 | DECEASED | USN | ||
Matthew J. | Sheedy | 1946 | DECEASED | US Army, Korea | ||
Edmund J. | Sheehan | 1946 | DECEASED | USN 1946-48 | ||
Manuel L. | Silva | 1946 | US Army | |||
William R. | Sullivan | 1946 | DECEASED | US Army, Korea | ||
James F. | Welch | 1946 | USMC; USN | |||
Edwin | Wood | 1946 | S1 | DECEASED | USN | |
William A. | Armstrong | 1947 | Lt. JG | USN | ||
John J. | Bruno | 1947 | Cpl | US Army | ||
Paul P. | Callahan | 1947 | Colonel | DECEASED | USMC | |
Joseph A. | Callanan | 1947 | DECEASED | US Army | ||
George A. | Carbin | 1947 | ||||
John R. | Cullen | 1947 | Mst. Sgt. | DECEASED | US Army, Korea | |
David J. | Donahue | 1947 | DECEASED | USN | ||
George T. | Duffy | 1947 | DECEASED | USAF | ||
Paul E. | Duffy | 1947 | Lt. | DECEASED | USN | |
Robert E. | Eisenhaur | 1947 | SSgt | DECEASED | US Army | |
Louis S. | Ferguson | 1947 | DECEASED | USAF Korean War | ||
Robert J. | Filippone | 1947 | DECEASED | US Army | ||
Joseph V. | Finn | 1947 | DECEASED | USN Korean War | ||
Raymond H. | Gagnon | 1947 | DECEASED | USAF Korean War | ||
James A | Harvey | 1947 | SK1 | DECEASED | USN | |
Walter J. | Hurley | 1947 | DECEASED | US Army WWII | ||
Elmer L. | Kenison | 1947 | DECEASED | US Army, Korea | ||
Francis M. | Kilbride | 1947 | SN | DECEASED | USN Korea | |
Gerard F. | Lane | 1947 | Lt | DECEASED | US Army, Korea | |
George C. | MacDonald | 1947 | Lt. JG | DECEASED | USN | |
James F. | Maloney | 1947 | DECEASED | US Army | ||
Alfred V. | McCarthy | 1947 | DECEASED | US Army Korea | ||
George F. | McDuffee | 1947 | USN | |||
James | McGrath | 1947 | LTC | USAF | ||
Daniel A. | McLaughlin | 1947 | 1stLt. | DECEASED | US Army Korea | |
John A. | Morrissey | 1947 | PVT | DECEASED | US Army, KIA in Korea | |
Br. Thomas | Mulloy | 1947 | DECEASED | US Army | ||
Forrest J. | Nelson | 1947 | SSGT | DECEASED | USAF Korea | |
Robert E. | Newton | 1947 | ||||
George F. | Norton | 1947 | ||||
Philip A. | O'Connell | 1947 | SGT | US Army, Korean War | ||
John F. | O'Donnell | 1947 | DECEASED | US Army | ||
Francis H | Riley | 1947 | CPL | DECEASED | US Army, Korea | |
Dennis J. | Roberts | 1947 | DECEASED | US Army | ||
William S. | Sawyer | 1947 | DECEASED | US Army | ||
Paul F. | Shannon | 1947 | DECEASED | US Army, Korea | ||
Robert F. | Shea | 1947 | DECEASED | US Army, Korea | ||
John F. | Sheedy | 1947 | DECEASED | US Army | ||
Bernard A. | Smith | 1947 | Cpl | US Army Signal Corps Korea | ||
Francis T. | Sullivan | 1947 | Lt | DECEASED | USN | |
Daniel F. | Appleton | 1948 | US Army | |||
Robert D. | Bannon | 1948 | USN 1951-55 | |||
Peter E. | Bogdan | 1948 | DECEASED | US Army National Guard | ||
William J. | Boston | 1948 | SSGT | DECEASED | USAF, Korea | |
William P. | Brown | 1948 | Master Sgt. | DECEASED | US Army Korean War | |
John M. | Callanan | 1948 | Oper.Officer;LTJG | USN Rhine Patrol, Germany | ||
Thomas G. | Carr | 1948 | 1st Lieut. | DECEASED | US Army Korean War | |
Robert J. | Cavanaugh | 1948 | US Army | |||
Joseph H. | Cheney | 1948 | Colonel | USAF | ||
John E. | Clancy | 1948 | DECEASED | US Army | ||
Robert E. | Cole | 1948 | DECEASED | US Army | ||
Robert E. | Cronin | 1948 | SKG3 | DECEASED | USN, Korea | |
James J. | Cullen | 1948 | DECEASED | National Guard | ||
Robert E. | Cunningham | 1948 | DECEASED | US Army | ||
William T. | Daley | 1948 | CMSgt | USAF | ||
Richard J. | Desmond | 1948 | A1C | DECEASED | USAF | |
Robert M. | Dillon | 1948 | DECEASED | US Army, Korean War | ||
Philip D. | DiSario | 1948 | DECEASED | US Army | ||
Robert R. | Donahue | 1948 | DECEASED | US Army Korean War | ||
Paul A. | Dumas | 1948 | USAF | |||
Sylvester L. | Farrell | 1948 | DECEASED | US Army Korean War 2 bronze stars, 1 silver | ||
William J. | Flanagan | 1948 | Electr. Mate 2ndCl | DECEASED | US Coast Guard | |
Daniel G. | Fleming | 1948 | DECEASED | USN | ||
Paul E. | Flynn | 1948 | DECEASED | US Army Korean War | ||
John D. | Gelinas | 1948 | DECEASED | USCG, Korea | ||
Edward M. | Gillis | 1948 | DECEASED | USAF 1950-54 | ||
Thomas | Goggin | 1948 | Major | USMC | ||
Albert W. | Gubbins | 1948 | 1LT | US Army KoreanWar | ||
William J. | Hanley | 1948 | Sgt Major | US Army | ||
Franklin J. | Harrington | 1948 | SGT | DECEASED | US Army, Korea | |
Daniel J. | Hurley | 1948 | CWO4 | DECEASED | USMC, Korea,Vietnam | |
Henry W. | Keefe | 1948 | DECEASED | USN Korean War | ||
William L. | Kierstead | 1948 | DECEASED | US Army | ||
John J. | Kilroy | 1948 | DECEASED | USN Reserve 1953-57 | ||
John H. | Leary | 1948 | 1LT | US Army Korean War | ||
James A. | Lynch | 1948 | Maj. General | DECEASED | Mass. National Guard | |
Kenneth J. | MacWilliams | 1948 | MGYSGT | DECEASED | USMC, Korea | |
Francis X. | Manning | 1948 | DECEASED | US Army | ||
Francis X. | Martin | 1948 | DECEASED | US Army | ||
Ernest J. | Mazzone | 1948 | DECEASED | US Army Korean War | ||
Joseph T. | McDonough | 1948 | SGT | DECEASED | US Army, Korea | |
Edward L. | Morin | 1948 | PFC | DECEASED | US Army, Korea | |
Joseph W. | Neary | 1948 | SFC | DECEASED | US Army, Korea | |
David A. | Norton | 1948 | ||||
